A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Sidney |
|---|---|---|
| Population | 251 | 6,171 |
| Elevation | 2,661 ft | 1,939 ft |
| County | Treasure County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 90°F | 85°F |
| July Avg Low | 64°F | 62°F |
| Annual Precipitation | 14.6" | 16.1" |
| Annual Snowfall | 11.7" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | $257,663 |
| Median Rent | $594/mo | $890/mo |
| Median Household Income | $46,000 | $62,992 |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Sidney (5 mi) |
| Zip Code | 59038 | 59270 |
| School District | Hysham Public Schools | Sidney Public Schools |
| Enrollment | ~50 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Sidney: 19 sites
| Category | Hysham | Sidney |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 8 | 5 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | 4 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | 4 |
| 🌳 State Park | 2 | — |
