A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Plevna |
|---|---|---|
| Population | 251 | 209 |
| Elevation | 2,661 ft | 2,772 ft |
| County | Treasure County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 90°F | 85°F |
| July Avg Low | 64°F | 63°F |
| Annual Precipitation | 14.6" | 16.8" |
| Annual Snowfall | 11.7" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | $220,525 |
| Median Rent | $594/mo | — |
| Median Household Income | $46,000 | $73,750 |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Glendive (62 mi) |
| Zip Code | 59038 | 59344 |
| School District | Hysham Public Schools | Plevna Public Schools |
| Enrollment | ~50 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Plevna: 5 sites
| Category | Hysham | Plevna |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 8 | 2 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 2 | 2 |
