A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Ismay |
|---|---|---|
| Population | 251 | 1 |
| Elevation | 2,661 ft | 2,523 ft |
| County | Treasure County | Custer County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 90°F | 86°F |
| July Avg Low | 64°F | 63°F |
| Annual Precipitation | 14.6" | 15.7" |
| Annual Snowfall | 11.7" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | — |
| Median Rent | $594/mo | — |
| Median Household Income | $46,000 | — |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Glendive (53 mi) |
| Zip Code | 59038 | 59336 |
| School District | Hysham Public Schools | Ismay Public Schools |
| Enrollment | ~50 | ~10 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Ismay: 5 sites
| Category | Hysham | Ismay |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 8 | 3 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 2 | 1 |
