A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Hingham |
|---|---|---|
| Population | 251 | 127 |
| Elevation | 2,661 ft | 3,035 ft |
| County | Treasure County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 90°F | 85°F |
| July Avg Low | 64°F | 60°F |
| Annual Precipitation | 14.6" | 12.3" |
| Annual Snowfall | 11.7" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | $93,800 |
| Median Rent | $594/mo | — |
| Median Household Income | $46,000 | $85,000 |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Havre (36 mi) |
| Zip Code | 59038 | 59528 |
| School District | Hysham Public Schools | Hingham Public Schools |
| Enrollment | ~50 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Hingham: 9 sites
| Category | Hysham | Hingham |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 8 | 1 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 2 | 4 |
| 🌳 State Park | 2 | — |
