A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Hardin |
|---|---|---|
| Population | 251 | 3,742 |
| Elevation | 2,661 ft | 2,910 ft |
| County | Treasure County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 40°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 90°F | 90°F |
| July Avg Low | 64°F | 63°F |
| Annual Precipitation | 14.6" | 15.1" |
| Annual Snowfall | 11.7" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | $203,489 |
| Median Rent | $594/mo | $726/mo |
| Median Household Income | $46,000 | $60,463 |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Billings (54 mi) |
| Zip Code | 59038 | 59034 |
| School District | Hysham Public Schools | Hardin Public Schools |
| Enrollment | ~50 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Hardin: 20 sites
| Category | Hysham | Hardin |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 8 | 10 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | — |
| 👀 Viewpoint | — | 1 |
