A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Ennis |
|---|---|---|
| Population | 251 | 917 |
| Elevation | 2,661 ft | 4,951 ft |
| County | Treasure County | Madison County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 32°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 90°F | 81°F |
| July Avg Low | 64°F | 55°F |
| Annual Precipitation | 14.6" | 18.3" |
| Annual Snowfall | 11.7" | 27.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | $614,545 |
| Median Rent | $594/mo | $805/mo |
| Median Household Income | $46,000 | $60,880 |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Bozeman (49 mi) |
| Zip Code | 59038 | 59729 |
| School District | Hysham Public Schools | Ennis Public Schools |
| Enrollment | ~50 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Ennis: 81 sites
| Category | Hysham | Ennis |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 11 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 8 | 12 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | — | 5 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | 2 | 6 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 11 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 2 |
