A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Bigfork |
|---|---|---|
| Population | 251 | 5,000 |
| Elevation | 2,661 ft | 2,940 ft |
| County | Treasure County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 90°F | 80°F |
| July Avg Low | 64°F | 56°F |
| Annual Precipitation | 14.6" | 22.5" |
| Annual Snowfall | 11.7" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | $758,524 |
| Median Rent | $594/mo | $1,103/mo |
| Median Household Income | $46,000 | $82,648 |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Kalispell (22 mi) |
| Zip Code | 59038 | 59911 |
| School District | Hysham Public Schools | Bigfork Public Schools |
| Enrollment | ~50 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Bigfork: 176 sites
| Category | Hysham | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | — | 27 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 8 | 28 |
| ⛳ Golf | 1 | 9 |
| 📜 Historic Site | — | 6 |
| 🏞️ Lake | 1 | 32 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | 16 |
| 🥾 Trailhead | — | 25 |
| 👀 Viewpoint | — | 3 |
