A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hot Springs | Three Forks |
|---|---|---|
| Population | 557 | 1,989 |
| Elevation | 2,835 ft | 4,075 ft |
| County | Sanders County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 37°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 59°F | 57°F |
| Annual Precipitation | 18.2" | 18.1" |
| Annual Snowfall | 17.7" | 18.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,837 | $535,753 |
| Median Rent | $683/mo | $1,263/mo |
| Median Household Income | $21,319 | $80,394 |
| Access & Education | ||
| Nearest Airport | Kalispell (63 mi) | Bozeman (25 mi) |
| Zip Code | 59845 | 59752 |
| School District | Hot Springs Public Schools | Three Forks Public Schools |
| Enrollment | ~150 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Hot Springs: 68 sites | Three Forks: 92 sites
| Category | Hot Springs | Three Forks |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 10 | 6 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 10 | 26 |
| ⛳ Golf | 4 | 5 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 5 | 4 |
| 🏞️ Lake | 6 | 13 |
| 🏛️ Museum | 8 | 10 |
| 📍 Nature Reserve | 7 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 6 | 6 |
| 🥾 Trailhead | 2 | 14 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 2 | — |
