A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hot Springs | Stanford |
|---|---|---|
| Population | 557 | 268 |
| Elevation | 2,835 ft | 4,275 ft |
| County | Sanders County | Judith Basin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 18.2" | 20.5" |
| Annual Snowfall | 17.7" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,837 | $223,139 |
| Median Rent | $683/mo | $425/mo |
| Median Household Income | $21,319 | $52,045 |
| Access & Education | ||
| Nearest Airport | Kalispell (63 mi) | Great Falls (70 mi) |
| Zip Code | 59845 | 59479 |
| School District | Hot Springs Public Schools | Stanford Public Schools |
| Enrollment | ~150 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Hot Springs: 68 sites | Stanford: 15 sites
| Category | Hot Springs | Stanford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 10 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 10 | — |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 6 | 2 |
| 🏛️ Museum | 8 | 3 |
| 📍 Nature Reserve | 7 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 6 | 2 |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | 1 |
| 🦅 Wildlife Refuge | 2 | — |
