A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hot Springs | Rexford |
|---|---|---|
| Population | 557 | 134 |
| Elevation | 2,835 ft | 2,549 ft |
| County | Sanders County | Lincoln County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 36°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 18.2" | 21.4" |
| Annual Snowfall | 17.7" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,837 | $476,313 |
| Median Rent | $683/mo | — |
| Median Household Income | $21,319 | $48,875 |
| Access & Education | ||
| Nearest Airport | Kalispell (63 mi) | Kalispell (70 mi) |
| Zip Code | 59845 | 59930 |
| School District | Hot Springs Public Schools | Rexford Public Schools |
| Enrollment | ~150 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Hot Springs: 68 sites | Rexford: 53 sites
| Category | Hot Springs | Rexford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 10 | 22 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 10 | 7 |
| ⛳ Golf | 4 | 2 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 6 | 5 |
| 🏛️ Museum | 8 | 1 |
| 📍 Nature Reserve | 7 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 2 | 2 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | 8 |
| 🦅 Wildlife Refuge | 2 | — |
