A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hot Springs | Plevna |
|---|---|---|
| Population | 557 | 209 |
| Elevation | 2,835 ft | 2,772 ft |
| County | Sanders County | Fallon County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 22°F | 18°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 18.2" | 16.8" |
| Annual Snowfall | 17.7" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,837 | $220,525 |
| Median Rent | $683/mo | — |
| Median Household Income | $21,319 | $73,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (63 mi) | Glendive (62 mi) |
| Zip Code | 59845 | 59344 |
| School District | Hot Springs Public Schools | Plevna Public Schools |
| Enrollment | ~150 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Hot Springs: 68 sites | Plevna: 5 sites
| Category | Hot Springs | Plevna |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 10 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 10 | 2 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 6 | — |
| 🏛️ Museum | 8 | 1 |
| 📍 Nature Reserve | 7 | — |
| 🌳 State Park | 6 | 2 |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 2 | — |
