A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hot Springs | Plains |
|---|---|---|
| Population | 557 | 1,106 |
| Elevation | 2,835 ft | 2,467 ft |
| County | Sanders County | Sanders County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 59°F | 55°F |
| Annual Precipitation | 18.2" | 19.2" |
| Annual Snowfall | 17.7" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,837 | $389,894 |
| Median Rent | $683/mo | $782/mo |
| Median Household Income | $21,319 | $24,661 |
| Access & Education | ||
| Nearest Airport | Kalispell (63 mi) | Missoula (64 mi) |
| Zip Code | 59845 | 59859 |
| School District | Hot Springs Public Schools | Plains Public Schools |
| Enrollment | ~150 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Hot Springs: 68 sites | Plains: 61 sites
| Category | Hot Springs | Plains |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 10 | 13 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 10 | 12 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 3 | 2 |
| ♨️ Hot Spring | 5 | 5 |
| 🏞️ Lake | 6 | 10 |
| 🏛️ Museum | 8 | 3 |
| 📍 Nature Reserve | 7 | 4 |
| 🌳 State Park | 6 | 2 |
| 🥾 Trailhead | 2 | 3 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | 3 |
| 🦅 Wildlife Refuge | 2 | — |
