A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hot Springs | Nashua |
|---|---|---|
| Population | 557 | 279 |
| Elevation | 2,835 ft | 2,064 ft |
| County | Sanders County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 30°F |
| January Avg Low | 22°F | 13°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 59°F | 62°F |
| Annual Precipitation | 18.2" | 13.0" |
| Annual Snowfall | 17.7" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,837 | $113,471 |
| Median Rent | $683/mo | $675/mo |
| Median Household Income | $21,319 | $72,500 |
| Access & Education | ||
| Nearest Airport | Kalispell (63 mi) | Glasgow (16 mi) |
| Zip Code | 59845 | 59230 |
| School District | Hot Springs Public Schools | Nashua Public Schools |
| Enrollment | ~150 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Hot Springs: 68 sites | Nashua: 73 sites
| Category | Hot Springs | Nashua |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 10 | — |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 10 | 4 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 6 | 62 |
| 🏛️ Museum | 8 | 2 |
| 📍 Nature Reserve | 7 | — |
| 🌳 State Park | 6 | 1 |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 2 | — |
