A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hot Springs | Froid |
|---|---|---|
| Population | 557 | 180 |
| Elevation | 2,835 ft | 2,024 ft |
| County | Sanders County | Roosevelt County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 27°F |
| January Avg Low | 22°F | 11°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 18.2" | 15.0" |
| Annual Snowfall | 17.7" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,837 | $85,000 |
| Median Rent | $683/mo | — |
| Median Household Income | $21,319 | $70,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (63 mi) | Sidney (55 mi) |
| Zip Code | 59845 | 59226 |
| School District | Hot Springs Public Schools | Froid Public Schools |
| Enrollment | ~150 | ~70 |
Outdoor Recreation & Attractions (within 30 mi)
Hot Springs: 68 sites | Froid: 12 sites
| Category | Hot Springs | Froid |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 10 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 10 | 1 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 6 | 4 |
| 🏛️ Museum | 8 | 3 |
| 📍 Nature Reserve | 7 | 2 |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 2 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | 2 | 1 |
