A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hot Springs | Big Sky |
|---|---|---|
| Population | 557 | 3,591 |
| Elevation | 2,835 ft | 6,319 ft |
| County | Sanders County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 29°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 86°F | 76°F |
| July Avg Low | 59°F | 52°F |
| Annual Precipitation | 18.2" | 31.2" |
| Annual Snowfall | 17.7" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,837 | $1,784,845 |
| Median Rent | $683/mo | $1,712/mo |
| Median Household Income | $21,319 | $103,625 |
| Access & Education | ||
| Nearest Airport | Kalispell (63 mi) | Bozeman (44 mi) |
| Zip Code | 59845 | 59716 |
| School District | Hot Springs Public Schools | Ophir School District |
| Enrollment | ~150 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Hot Springs: 68 sites | Big Sky: 137 sites
| Category | Hot Springs | Big Sky |
|---|---|---|
| 🚣 Boat Launch | 1 | 3 |
| ⛺ Campground | 10 | 28 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 10 | 19 |
| ⛳ Golf | 4 | 4 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 5 | 3 |
| 🏞️ Lake | 6 | 18 |
| 🏛️ Museum | 8 | 4 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 7 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 2 | 23 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 1 | 17 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 2 | — |
