A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Twin Bridges |
|---|---|---|
| Population | 160 | 330 |
| Elevation | 4,091 ft | 4,633 ft |
| County | Judith Basin County | Madison County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 19.9" | 14.2" |
| Annual Snowfall | 19.8" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $475,230 |
| Median Rent | $619/mo | — |
| Median Household Income | $34,750 | $52,292 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Butte (35 mi) |
| Zip Code | 59452 | 59754 |
| School District | Hobson Public Schools | Twin Bridges Public Schools |
| Enrollment | ~80 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Twin Bridges: 84 sites
| Category | Hobson | Twin Bridges |
|---|---|---|
| ⛺ Campground | 18 | 14 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 22 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 6 |
| ♨️ Hot Spring | 1 | 3 |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 4 | 12 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | — | 2 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | — | 8 |
