A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Richey |
|---|---|---|
| Population | 160 | 238 |
| Elevation | 4,091 ft | 2,490 ft |
| County | Judith Basin County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 30°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 19.9" | 14.7" |
| Annual Snowfall | 19.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $134,528 |
| Median Rent | $619/mo | $455/mo |
| Median Household Income | $34,750 | $66,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Glendive (44 mi) |
| Zip Code | 59452 | 59259 |
| School District | Hobson Public Schools | Richey Public Schools |
| Enrollment | ~80 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Richey: 7 sites
| Category | Hobson | Richey |
|---|---|---|
| ⛺ Campground | 18 | — |
| 🐟 Fishing Access | 7 | 2 |
| ⛳ Golf | 2 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 4 | 3 |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | 2 | — |
