A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Plentywood |
|---|---|---|
| Population | 160 | 1,669 |
| Elevation | 4,091 ft | 2,047 ft |
| County | Judith Basin County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 26°F |
| January Avg Low | 21°F | 10°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 19.9" | 14.5" |
| Annual Snowfall | 19.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $151,762 |
| Median Rent | $619/mo | $755/mo |
| Median Household Income | $34,750 | $62,163 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Wolf Point (79 mi) |
| Zip Code | 59452 | 59254 |
| School District | Hobson Public Schools | Plentywood Public Schools |
| Enrollment | ~80 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Plentywood: 9 sites
| Category | Hobson | Plentywood |
|---|---|---|
| ⛺ Campground | 18 | 1 |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 3 | 2 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
