A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Plains |
|---|---|---|
| Population | 160 | 1,106 |
| Elevation | 4,091 ft | 2,467 ft |
| County | Judith Basin County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 19.9" | 19.2" |
| Annual Snowfall | 19.8" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $389,894 |
| Median Rent | $619/mo | $782/mo |
| Median Household Income | $34,750 | $24,661 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Missoula (64 mi) |
| Zip Code | 59452 | 59859 |
| School District | Hobson Public Schools | Plains Public Schools |
| Enrollment | ~80 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Plains: 61 sites
| Category | Hobson | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 18 | 13 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 12 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | 1 | 5 |
| 🏞️ Lake | 3 | 10 |
| 🏛️ Museum | 4 | 3 |
| 📍 Nature Reserve | 3 | 4 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
