A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Melstone |
|---|---|---|
| Population | 160 | 80 |
| Elevation | 4,091 ft | 2,927 ft |
| County | Judith Basin County | Musselshell County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 88°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 19.9" | 15.1" |
| Annual Snowfall | 19.8" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | — |
| Median Rent | $619/mo | — |
| Median Household Income | $34,750 | — |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Billings (76 mi) |
| Zip Code | 59452 | 59054 |
| School District | Hobson Public Schools | Melstone Public Schools |
| Enrollment | ~80 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Melstone: 2 sites
| Category | Hobson | Melstone |
|---|---|---|
| ⛺ Campground | 18 | — |
| 🐟 Fishing Access | 7 | — |
| ⛳ Golf | 2 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 4 | — |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 2 | — |
