A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Malta |
|---|---|---|
| Population | 160 | 2,100 |
| Elevation | 4,091 ft | 2,254 ft |
| County | Judith Basin County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 19.9" | 13.2" |
| Annual Snowfall | 19.8" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $230,768 |
| Median Rent | $619/mo | $693/mo |
| Median Household Income | $34,750 | $59,449 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Glasgow (70 mi) |
| Zip Code | 59452 | 59538 |
| School District | Hobson Public Schools | Malta Public Schools |
| Enrollment | ~80 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Malta: 17 sites
| Category | Hobson | Malta |
|---|---|---|
| ⛺ Campground | 18 | — |
| 🐟 Fishing Access | 7 | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 3 | 6 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
