A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Hingham |
|---|---|---|
| Population | 160 | 127 |
| Elevation | 4,091 ft | 3,035 ft |
| County | Judith Basin County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 19.9" | 12.3" |
| Annual Snowfall | 19.8" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $93,800 |
| Median Rent | $619/mo | — |
| Median Household Income | $34,750 | $85,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Havre (36 mi) |
| Zip Code | 59452 | 59528 |
| School District | Hobson Public Schools | Hingham Public Schools |
| Enrollment | ~80 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Hingham: 9 sites
| Category | Hobson | Hingham |
|---|---|---|
| ⛺ Campground | 18 | — |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 4 | 3 |
| 📍 Nature Reserve | 3 | 4 |
| 🌳 State Park | 2 | — |
