A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Harlem |
|---|---|---|
| Population | 160 | 822 |
| Elevation | 4,091 ft | 2,372 ft |
| County | Judith Basin County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 19.9" | 13.3" |
| Annual Snowfall | 19.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $149,732 |
| Median Rent | $619/mo | $770/mo |
| Median Household Income | $34,750 | $74,545 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Havre (54 mi) |
| Zip Code | 59452 | 59526 |
| School District | Hobson Public Schools | Harlem Public Schools |
| Enrollment | ~80 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Harlem: 12 sites
| Category | Hobson | Harlem |
|---|---|---|
| ⛺ Campground | 18 | 1 |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
