A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Culbertson |
|---|---|---|
| Population | 160 | 706 |
| Elevation | 4,091 ft | 1,932 ft |
| County | Judith Basin County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 29°F |
| January Avg Low | 21°F | 12°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 19.9" | 14.9" |
| Annual Snowfall | 19.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $172,533 |
| Median Rent | $619/mo | $1,044/mo |
| Median Household Income | $34,750 | $103,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Sidney (41 mi) |
| Zip Code | 59452 | 59218 |
| School District | Hobson Public Schools | Culbertson Public Schools |
| Enrollment | ~80 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Culbertson: 12 sites
| Category | Hobson | Culbertson |
|---|---|---|
| ⛺ Campground | 18 | — |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
