A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Choteau |
|---|---|---|
| Population | 160 | 1,721 |
| Elevation | 4,091 ft | 3,825 ft |
| County | Judith Basin County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 83°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 19.9" | 15.5" |
| Annual Snowfall | 19.8" | 16.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $283,281 |
| Median Rent | $619/mo | $713/mo |
| Median Household Income | $34,750 | $53,929 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Great Falls (53 mi) |
| Zip Code | 59452 | 59422 |
| School District | Hobson Public Schools | Choteau Public Schools |
| Enrollment | ~80 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Choteau: 37 sites
| Category | Hobson | Choteau |
|---|---|---|
| ⛺ Campground | 18 | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 7 |
| ⛳ Golf | 2 | 3 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 4 | 6 |
| 📍 Nature Reserve | 3 | 5 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 1 |
| 💧 Waterfall | — | 1 |
