A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Big Timber |
|---|---|---|
| Population | 160 | 1,715 |
| Elevation | 4,091 ft | 4,091 ft |
| County | Judith Basin County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 21°F | 24°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 57°F |
| Annual Precipitation | 19.9" | 16.1" |
| Annual Snowfall | 19.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $416,669 |
| Median Rent | $619/mo | $1,009/mo |
| Median Household Income | $34,750 | $63,514 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Bozeman (69 mi) |
| Zip Code | 59452 | 59011 |
| School District | Hobson Public Schools | Big Timber Public Schools |
| Enrollment | ~80 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Big Timber: 61 sites
| Category | Hobson | Big Timber |
|---|---|---|
| ⛺ Campground | 18 | 5 |
| 🐟 Fishing Access | 7 | 22 |
| ⛳ Golf | 2 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 21 |
| 🏛️ Museum | 4 | 2 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
