A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Winifred |
|---|---|---|
| Population | 127 | 263 |
| Elevation | 3,035 ft | 3,228 ft |
| County | Hill County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 19°F | 20°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 12.3" | 16.1" |
| Annual Snowfall | 13.1" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $93,800 | — |
| Median Rent | — | $557/mo |
| Median Household Income | $85,000 | $75,089 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Havre (84 mi) |
| Zip Code | 59528 | 59489 |
| School District | Hingham Public Schools | Winifred Public Schools |
| Enrollment | ~40 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Winifred: 37 sites
| Category | Hingham | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | 1 | 2 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 8 |
| 💧 Waterfall | — | 1 |
