A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | West Yellowstone |
|---|---|---|
| Population | 127 | 1,272 |
| Elevation | 3,035 ft | 6,667 ft |
| County | Hill County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 24°F |
| January Avg Low | 19°F | 8°F |
| July Avg High | 85°F | 78°F |
| July Avg Low | 60°F | 46°F |
| Annual Precipitation | 12.3" | 21.5" |
| Annual Snowfall | 13.1" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $601,098 |
| Median Rent | — | $1,035/mo |
| Median Household Income | $85,000 | $57,167 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | West Yellowstone (5 mi) |
| Zip Code | 59528 | 59758 |
| School District | Hingham Public Schools | West Yellowstone Public Schools |
| Enrollment | ~40 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | West Yellowstone: 52 sites
| Category | Hingham | West Yellowstone |
|---|---|---|
| ⛺ Campground | — | 22 |
| 🐟 Fishing Access | 1 | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 10 |
| 🏛️ Museum | 3 | 2 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 4 | — |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
