A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Sunburst |
|---|---|---|
| Population | 127 | 301 |
| Elevation | 3,035 ft | 3,363 ft |
| County | Hill County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 32°F |
| January Avg Low | 19°F | 16°F |
| July Avg High | 85°F | 79°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 12.3" | 14.0" |
| Annual Snowfall | 13.1" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $93,800 | $135,600 |
| Median Rent | — | $1,042/mo |
| Median Household Income | $85,000 | $80,938 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Great Falls (120 mi) |
| Zip Code | 59528 | 59842 |
| School District | Hingham Public Schools | Sunburst Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Sunburst: 15 sites
| Category | Hingham | Sunburst |
|---|---|---|
| ⛺ Campground | — | 2 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | 1 |
