A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Stanford |
|---|---|---|
| Population | 127 | 268 |
| Elevation | 3,035 ft | 4,275 ft |
| County | Hill County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 19°F | 22°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 12.3" | 20.5" |
| Annual Snowfall | 13.1" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $223,139 |
| Median Rent | — | $425/mo |
| Median Household Income | $85,000 | $52,045 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Great Falls (70 mi) |
| Zip Code | 59528 | 59479 |
| School District | Hingham Public Schools | Stanford Public Schools |
| Enrollment | ~40 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Stanford: 15 sites
| Category | Hingham | Stanford |
|---|---|---|
| ⛺ Campground | — | 2 |
| 🐟 Fishing Access | 1 | — |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 4 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
