A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Scobey |
|---|---|---|
| Population | 127 | 861 |
| Elevation | 3,035 ft | 2,470 ft |
| County | Hill County | Daniels County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 27°F |
| January Avg Low | 19°F | 11°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 12.3" | 14.3" |
| Annual Snowfall | 13.1" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $149,557 |
| Median Rent | — | $585/mo |
| Median Household Income | $85,000 | $49,797 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Wolf Point (58 mi) |
| Zip Code | 59528 | 59263 |
| School District | Hingham Public Schools | Scobey Public Schools |
| Enrollment | ~40 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Scobey: 5 sites
| Category | Hingham | Scobey |
|---|---|---|
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | — |
