A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Rexford |
|---|---|---|
| Population | 127 | 134 |
| Elevation | 3,035 ft | 2,549 ft |
| County | Hill County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 36°F |
| January Avg Low | 19°F | 22°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 12.3" | 21.4" |
| Annual Snowfall | 13.1" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $476,313 |
| Median Rent | — | — |
| Median Household Income | $85,000 | $48,875 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Kalispell (70 mi) |
| Zip Code | 59528 | 59930 |
| School District | Hingham Public Schools | Rexford Public Schools |
| Enrollment | ~40 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Rexford: 53 sites
| Category | Hingham | Rexford |
|---|---|---|
| ⛺ Campground | — | 22 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 8 |
