A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Plevna |
|---|---|---|
| Population | 127 | 209 |
| Elevation | 3,035 ft | 2,772 ft |
| County | Hill County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 12.3" | 16.8" |
| Annual Snowfall | 13.1" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $220,525 |
| Median Rent | — | — |
| Median Household Income | $85,000 | $73,750 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Glendive (62 mi) |
| Zip Code | 59528 | 59344 |
| School District | Hingham Public Schools | Plevna Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Plevna: 5 sites
| Category | Hingham | Plevna |
|---|---|---|
| 🐟 Fishing Access | 1 | 2 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | — |
| 🌳 State Park | — | 2 |
