A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Opheim |
|---|---|---|
| Population | 127 | 86 |
| Elevation | 3,035 ft | 3,268 ft |
| County | Hill County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 26°F |
| January Avg Low | 19°F | 12°F |
| July Avg High | 85°F | 79°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 12.3" | 15.0" |
| Annual Snowfall | 13.1" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $185,594 |
| Median Rent | — | — |
| Median Household Income | $85,000 | — |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Glasgow (55 mi) |
| Zip Code | 59528 | 59250 |
| School District | Hingham Public Schools | Opheim Public Schools |
| Enrollment | ~40 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Opheim: 2 sites
| Category | Hingham | Opheim |
|---|---|---|
| 🐟 Fishing Access | 1 | 1 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 3 | — |
| 📍 Nature Reserve | 4 | 1 |
