A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Nashua |
|---|---|---|
| Population | 127 | 279 |
| Elevation | 3,035 ft | 2,064 ft |
| County | Hill County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 30°F |
| January Avg Low | 19°F | 13°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 60°F | 62°F |
| Annual Precipitation | 12.3" | 13.0" |
| Annual Snowfall | 13.1" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $113,471 |
| Median Rent | — | $675/mo |
| Median Household Income | $85,000 | $72,500 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Glasgow (16 mi) |
| Zip Code | 59528 | 59230 |
| School District | Hingham Public Schools | Nashua Public Schools |
| Enrollment | ~40 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Nashua: 73 sites
| Category | Hingham | Nashua |
|---|---|---|
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 4 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 62 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | — |
| 🌳 State Park | — | 1 |
