A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Lodge Grass |
|---|---|---|
| Population | 127 | 441 |
| Elevation | 3,035 ft | 3,366 ft |
| County | Hill County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 85°F | 88°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 12.3" | 18.2" |
| Annual Snowfall | 13.1" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $131,049 |
| Median Rent | — | $635/mo |
| Median Household Income | $85,000 | $50,000 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Billings (80 mi) |
| Zip Code | 59528 | 59050 |
| School District | Hingham Public Schools | Lodge Grass Public Schools |
| Enrollment | ~40 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Lodge Grass: 15 sites
| Category | Hingham | Lodge Grass |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 3 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 3 | — |
| 📍 Nature Reserve | 4 | 1 |
| 🌳 State Park | — | 3 |
| 👀 Viewpoint | — | 1 |
