A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Lewistown |
|---|---|---|
| Population | 127 | 6,204 |
| Elevation | 3,035 ft | 3,934 ft |
| County | Hill County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 19°F | 19°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 60°F | 57°F |
| Annual Precipitation | 12.3" | 18.9" |
| Annual Snowfall | 13.1" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $271,126 |
| Median Rent | — | $896/mo |
| Median Household Income | $85,000 | $44,195 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Great Falls (115 mi) |
| Zip Code | 59528 | 59457 |
| School District | Hingham Public Schools | Lewistown Public Schools |
| Enrollment | ~40 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Lewistown: 37 sites
| Category | Hingham | Lewistown |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 3 |
| 🌳 State Park | — | 2 |
