A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Lavina |
|---|---|---|
| Population | 127 | 134 |
| Elevation | 3,035 ft | 3,442 ft |
| County | Hill County | Golden Valley County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 12.3" | 14.8" |
| Annual Snowfall | 13.1" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $231,330 |
| Median Rent | — | $725/mo |
| Median Household Income | $85,000 | $66,875 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Billings (46 mi) |
| Zip Code | 59528 | 59046 |
| School District | Hingham Public Schools | Lavina Public Schools |
| Enrollment | ~40 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Lavina: 14 sites
| Category | Hingham | Lavina |
|---|---|---|
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | 4 | 4 |
| 🎣 River | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
