A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Hysham |
|---|---|---|
| Population | 127 | 251 |
| Elevation | 3,035 ft | 2,661 ft |
| County | Hill County | Treasure County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 85°F | 90°F |
| July Avg Low | 60°F | 64°F |
| Annual Precipitation | 12.3" | 14.6" |
| Annual Snowfall | 13.1" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $187,920 |
| Median Rent | — | $594/mo |
| Median Household Income | $85,000 | $46,000 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Billings (85 mi) |
| Zip Code | 59528 | 59038 |
| School District | Hingham Public Schools | Hysham Public Schools |
| Enrollment | ~40 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Hysham: 17 sites
| Category | Hingham | Hysham |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 8 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 2 |
| 🌳 State Park | — | 2 |
