A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Hobson |
|---|---|---|
| Population | 127 | 160 |
| Elevation | 3,035 ft | 4,091 ft |
| County | Hill County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 12.3" | 19.9" |
| Annual Snowfall | 13.1" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $290,752 |
| Median Rent | — | $619/mo |
| Median Household Income | $85,000 | $34,750 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Great Falls (93 mi) |
| Zip Code | 59528 | 59452 |
| School District | Hingham Public Schools | Hobson Public Schools |
| Enrollment | ~40 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Hobson: 40 sites
| Category | Hingham | Hobson |
|---|---|---|
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 4 |
| 📍 Nature Reserve | 4 | 3 |
| 🌳 State Park | — | 2 |
