A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Drummond |
|---|---|---|
| Population | 127 | 272 |
| Elevation | 3,035 ft | 3,957 ft |
| County | Hill County | Granite County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 35°F |
| January Avg Low | 19°F | 20°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 12.3" | 15.6" |
| Annual Snowfall | 13.1" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $365,693 |
| Median Rent | — | $608/mo |
| Median Household Income | $85,000 | $44,375 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Missoula (57 mi) |
| Zip Code | 59528 | 59832 |
| School District | Hingham Public Schools | Drummond Public Schools |
| Enrollment | ~40 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Drummond: 144 sites
| Category | Hingham | Drummond |
|---|---|---|
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 45 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 43 |
| 🏛️ Museum | 3 | 12 |
| 📍 Nature Reserve | 4 | 8 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
