A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Colstrip |
|---|---|---|
| Population | 127 | 2,055 |
| Elevation | 3,035 ft | 3,238 ft |
| County | Hill County | Rosebud County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 19°F | 22°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 12.3" | 15.6" |
| Annual Snowfall | 13.1" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $220,250 |
| Median Rent | — | $632/mo |
| Median Household Income | $85,000 | $86,000 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Billings (111 mi) |
| Zip Code | 59528 | 59323 |
| School District | Hingham Public Schools | Colstrip Public Schools |
| Enrollment | ~40 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Colstrip: 15 sites
| Category | Hingham | Colstrip |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 4 | — |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
