A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hingham | Circle |
|---|---|---|
| Population | 127 | 560 |
| Elevation | 3,035 ft | 2,434 ft |
| County | Hill County | McCone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 19°F | 16°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 12.3" | 14.3" |
| Annual Snowfall | 13.1" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $93,800 | $226,945 |
| Median Rent | — | $545/mo |
| Median Household Income | $85,000 | $81,250 |
| Access & Education | ||
| Nearest Airport | Havre (36 mi) | Glendive (50 mi) |
| Zip Code | 59528 | 59215 |
| School District | Hingham Public Schools | Circle Public Schools |
| Enrollment | ~40 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Hingham: 9 sites | Circle: 5 sites
| Category | Hingham | Circle |
|---|---|---|
| 🐟 Fishing Access | 1 | — |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | — |
