A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Havre | Walkerville |
|---|---|---|
| Population | 9,362 | 700 |
| Elevation | 2,493 ft | 6,204 ft |
| County | Hill County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 28°F |
| January Avg Low | 19°F | 10°F |
| July Avg High | 84°F | 78°F |
| July Avg Low | 60°F | 50°F |
| Annual Precipitation | 14.5" | 16.5" |
| Annual Snowfall | 14.0" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,148 | $157,607 |
| Median Rent | $802/mo | $1,065/mo |
| Median Household Income | $58,000 | $44,226 |
| Access & Education | ||
| Nearest Airport | Havre (5 mi) | Butte (7 mi) |
| Zip Code | 59501 | 59701 |
| School District | Havre Public Schools | Walkerville Public Schools |
| Enrollment | ~1,600 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Havre: 20 sites | Walkerville: 95 sites
| Category | Havre | Walkerville |
|---|---|---|
| ⛺ Campground | — | 14 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 2 | 11 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 5 | 18 |
| 🏛️ Museum | 5 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 5 | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
