A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Havre | Troy |
|---|---|---|
| Population | 9,362 | 985 |
| Elevation | 2,493 ft | 1,909 ft |
| County | Hill County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 19°F | 23°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 14.5" | 24.2" |
| Annual Snowfall | 14.0" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,148 | $396,411 |
| Median Rent | $802/mo | $573/mo |
| Median Household Income | $58,000 | $36,641 |
| Access & Education | ||
| Nearest Airport | Havre (5 mi) | Kalispell (91 mi) |
| Zip Code | 59501 | 59935 |
| School District | Havre Public Schools | Troy Public Schools |
| Enrollment | ~1,600 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Havre: 20 sites | Troy: 39 sites
| Category | Havre | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 24 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 2 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 5 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 5 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
