A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Havre | Thompson Falls |
|---|---|---|
| Population | 9,362 | 1,336 |
| Elevation | 2,493 ft | 2,562 ft |
| County | Hill County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 14.5" | 29.5" |
| Annual Snowfall | 14.0" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,148 | $373,766 |
| Median Rent | $802/mo | $575/mo |
| Median Household Income | $58,000 | $53,203 |
| Access & Education | ||
| Nearest Airport | Havre (5 mi) | Kalispell (85 mi) |
| Zip Code | 59501 | 59873 |
| School District | Havre Public Schools | Thompson Falls Public Schools |
| Enrollment | ~1,600 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Havre: 20 sites | Thompson Falls: 53 sites
| Category | Havre | Thompson Falls |
|---|---|---|
| ⛺ Campground | — | 15 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 2 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 5 | 12 |
| 🏛️ Museum | 5 | 1 |
| 📍 Nature Reserve | 5 | 3 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
