A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Havre | Plevna |
|---|---|---|
| Population | 9,362 | 209 |
| Elevation | 2,493 ft | 2,772 ft |
| County | Hill County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 84°F | 85°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 14.5" | 16.8" |
| Annual Snowfall | 14.0" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,148 | $220,525 |
| Median Rent | $802/mo | — |
| Median Household Income | $58,000 | $73,750 |
| Access & Education | ||
| Nearest Airport | Havre (5 mi) | Glendive (62 mi) |
| Zip Code | 59501 | 59344 |
| School District | Havre Public Schools | Plevna Public Schools |
| Enrollment | ~1,600 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Havre: 20 sites | Plevna: 5 sites
| Category | Havre | Plevna |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 5 | 1 |
| 📍 Nature Reserve | 5 | — |
| 🌳 State Park | — | 2 |
