A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Havre | Lewistown |
|---|---|---|
| Population | 9,362 | 6,204 |
| Elevation | 2,493 ft | 3,934 ft |
| County | Hill County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 19°F | 19°F |
| July Avg High | 84°F | 82°F |
| July Avg Low | 60°F | 57°F |
| Annual Precipitation | 14.5" | 18.9" |
| Annual Snowfall | 14.0" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,148 | $271,126 |
| Median Rent | $802/mo | $896/mo |
| Median Household Income | $58,000 | $44,195 |
| Access & Education | ||
| Nearest Airport | Havre (5 mi) | Great Falls (115 mi) |
| Zip Code | 59501 | 59457 |
| School District | Havre Public Schools | Lewistown Public Schools |
| Enrollment | ~1,600 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Havre: 20 sites | Lewistown: 37 sites
| Category | Havre | Lewistown |
|---|---|---|
| ⛺ Campground | — | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 5 | 2 |
| 📍 Nature Reserve | 5 | 3 |
| 🌳 State Park | — | 2 |
