A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Havre | Eureka |
|---|---|---|
| Population | 9,362 | 1,380 |
| Elevation | 2,493 ft | 2,589 ft |
| County | Hill County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 35°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 84°F | 82°F |
| July Avg Low | 60°F | 54°F |
| Annual Precipitation | 14.5" | 18.6" |
| Annual Snowfall | 14.0" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,148 | $503,617 |
| Median Rent | $802/mo | $1,012/mo |
| Median Household Income | $58,000 | $43,750 |
| Access & Education | ||
| Nearest Airport | Havre (5 mi) | Kalispell (64 mi) |
| Zip Code | 59501 | 59917 |
| School District | Havre Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~1,600 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Havre: 20 sites | Eureka: 58 sites
| Category | Havre | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 7 |
| 🏛️ Museum | 5 | 1 |
| 📍 Nature Reserve | 5 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 9 |
