A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Havre | Broadus |
|---|---|---|
| Population | 9,362 | 470 |
| Elevation | 2,493 ft | 3,035 ft |
| County | Hill County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 19°F | 20°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 14.5" | 14.9" |
| Annual Snowfall | 14.0" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $223,148 | $231,669 |
| Median Rent | $802/mo | $588/mo |
| Median Household Income | $58,000 | $54,792 |
| Access & Education | ||
| Nearest Airport | Havre (5 mi) | Glendive (145 mi) |
| Zip Code | 59501 | 59317 |
| School District | Havre Public Schools | Broadus Public Schools |
| Enrollment | ~1,600 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Havre: 20 sites | Broadus: 7 sites
| Category | Havre | Broadus |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 5 | 3 |
| 📍 Nature Reserve | 5 | — |
